Description
Here is the walks itinerary in full:
| Day | Date | Time | Location |
| Saturday | 2 May | 10am | Margam |
| Sunday | 3 | 2pm | Neath |
| Saturday | 16 | 10am | Mumbles |
| Sunday | 17 | 2pm | Port Eynon |
| Saturday | 23 | 10am | Reynoldston |
| Saturday | 30 | 10am | Merthyr Tydfil |
| Saturday | 13 June | 10am | Rhymney Valley |
| Sunday | 14 | 2pm | Ruperra |
| Saturday | 20 | 10am | Mynydd-Y-Gaer |
| Sunday | 21 | 2pm | Rhondda |
| Thursday | 25 | 6pm | Ogmore short |
| Saturday | 27 | 10am | St Mary Church |
| Thursday | 2 July | 6pm | Llantwit Major |
| Thursday | 9 | 6pm | Cowbridge |
| Saturday | 11 | 10am | Penllyn |
| Sunday | 12 | 2pm | Fonmon |
| Saturday | 18 | 10am | Dunraven |
| Sunday | 19 | 2pm | Dyffryn and St Nicolas |
| Thursday | 23 | 6pm | St Athan |
| Saturday | 25 | 10am | Llancarfan |
| Sunday | 26 | 2pm | Cefn Cribwr |
| Thursday | 30 | 6pm | Mawdlam |
| Saturday | 1 August | 10am | Kenfig & Sker |
| Sunday | 2 | 2pm | Merthyr Mawr |
| Thursday | 6 | 6pm | Coity |
| Saturday | 8 | 10am | Llangynwyd |
| Sunday | 9 | 2pm | Bridgend |
| Sunday | 16 | 2pm | Cardiff Blue Plaques |




Reviews
There are no reviews yet.